Sleeping bags
| Brand | Model | Season | T °C Comfort | T °C Limit | Size | Weight (gr) | Packed Size (cm) | Fits up to Height (cm) | Shape | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| Quechua | Forclaz Light | 15 | 11 | XL | 735 | 200 | In use | |||
| SeaToSummit | Spark Down | Warm | 11 | 7 | Long | 387 | 198 | Mummy | 369.95 | |
| SeaToSummit | Spark Down | 2 | 4 | -1 | Long | 536 | 198 | Mummy | 479.95 | |
| Thermarest | Questar | 3 | 0 | -6 | Long | 1120 | 19*23 | 198 | ||
| Thermarest | Corus Quilt | 5 | 0 | Long | 610 | 17*25 | 198 | Mummy | ||
| Thermarest | Space Cowboy | Warm | 11 | 7 | Long | 840 | 20*26 | 198 | Mummy | |
| Thermarest | Vesper | Warm | 11 | 7 | Long | 390 | 11*15 | 198 | Mummy | |
| Thermarest | Hyperion | Warm | 5 | 0 | Long | 290 | 14*15 | 198 | Mummy | |
| Naturehike | Y150L Cotton | 11 | 7 | Long | 1300 | 22*43 | 220 | Rectangular | 51.95 | |
| Naturehike | CW400 | 5 | 0 | Long | 930 | 18*35 | 220 | Rectangular | 134.95 | |
| Naturehike | LW180 Mini | 3 | 15 | 8 | Large | 560 | 13*31 | 205 | Rectangular | 62.95 |
| Naturehike | M Series Cotton | 12 | 5 | M180 | 1200 | 20*43 | 220 | Rectangular | 51.95 | |
| Naturehike | RM40 Hooded Envelope Cotton | 8 | 3 | Long | 940 | 20*36 | 220 | Rectangular | 169.95 | |
| Western Mountaineering | FlyLite | 2 | Long | 418 | 13*25 | 200 | Mummy | 530.00 | ||
| Western Mountaineering | EverLite | 12 | 7 | Long | 495 | 13*25 | 200 | Mummy | 405.00 | |
| PHD | Minimus Down | XL | 530 | 13*21 | 213 | Mummy | 700.00 | |||
| BigAgnes | Fly Creek UL Quilt | 15 | 12 | Long | 482 | 15*28 | 198 | Mummy | 400.00 | |
| BigAgnes | Fly Creek UL 25° | 2 | -4 | Long | 799 | 19*38 | 198 | Mummy | 550.00 |
Create Your Own Website With Webador