Sleeping Pads for tall peoples
| Brand | Model | R-Value | Season | Size | Shape | Weight (gr) | Sack weight (gr) | Packed Size (cm) | Fitsup Height (cm) | Thinkness (cm) | Price (€) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SeaToSummit | Ultralight Air | 1.1 | 1 | Large | Mummy | 495 | 39 | 7.5*20 | 198 | - | 149.95 |
| SeaToSummit | Ultralight Insulated Air | 3.1 | 2.5 | Large | Mummy | 595 | 43 | 10.5*26 | 198 | 5 | 189.95 |
| SeaToSummit | Comfort Light Insulated Air | 3.7 | 3 | Large | Mummy | 755 | - | 13.5*27 | 201 | 6.3 | 239.95 |
| SeaToSummit | Comfort Plus Insulated Air | 4.0 | 4 | Large | Mummy | 1045 | - | 14.5*27 | 201 | - | 269.95 |
| Nemo Equip. | Flyer Insulated | 3.3 | Long Wide | Rectangular | 780 | 30 | 20*30 | 193 | 5 | 180.00 | |
| Nemo Equip. | Astro Ultralight | 1.5 | Long Wide | Rectangular | 710 | 40 | 9*24 | 193 | 9 | 150.00 | |
| Nemo Equip. | Astro Ultralight Insulated | 2.6 | 3 | Long Wide | Rectangular | 890 | 40 | 11*24 | 193 | 9 | 170.00 |
| Nemo Equip. | Tensor Trail Ultralight Insul. | 2.8 | 3.5 | Long Wide | Rectangular | 520 | 84 | 11*27 | 193 | 8.9 | 199.95 |
| BigAgnes | Rapide SL Insulated | 4.8 | 3 | Long | Rectangular | 539 | - | 10*19 | 198 | 11 | 170.00 |
| BigAgnes | Zoom UL Insulated | 4.3 | 3 | Long | Rectangular | 510 | - | 11*21 | 198 | 11 | 200.00 |
| Thermarest | NeoAir XLite NXT | 4.5 | 3 | Large | Mummy | 480 | - | 12*28 | 196 | 7.6 | |
| Thermarest | NeoAir XLite NXT MAX | 4.5 | 3 | Large | Rectangular | 570 | - | 12*28 | 196 | 7.6 | |
| Thermarest | Tuye 4.6 Ultralight | 4.6 | 4 | Large | Rectangular | 860 | 13*22 | 196 | 8 | 113.95 | |
| Naturehike | Tuye 3.2 Ultralight | 3.2 | 1.5 | Extra Large | Rectangular | 850 | 10*24 | 196 | 8 | 92.95 | |
| Naturehike | Tuye 5.8 Ultralight | 5.8 | 3.5 | Standard Single | Rectangular | 660 | 10*18 | 196 | 8-9 | 144.95 | |
| Naturehike | Tuye 5.8 Ultralight | 5.8 | 3.5 | Mummy Single | Mummy | 600 | 10*18 | 197 | 8-9 | 114.95 | |
| Naturehike | Tuye 5.8 Ultralight | 5.8 | 3.5 | Large Single | Rectangular | 750 | 13*22 | 208 | 8-9 | 124.95 | |
| Klymit | Insulated Static V Luxe SL | 6.5 | 4 | Rectangular | 887 | 18*23 | 198 | 8.9 | $159.99 | ||
| Klymit | Static V Luxe SL | 1.5 | 1 | Rectangular | 590 | 14*22 | 198 | 8.9 | $139.99 | ||
| Alpkit | Cloud Base | 3 | 1 | Mummy | 420 | 8*28 | 189 | 5 | 54.99 |
Create Your Own Website With Webador