Tents compare
| Manufacturer | People | Model | Design | Year model | Weight (gr) | Packed size (cm) | Floor area (sq m) | Floor widht | Floor Lenght | Interior height | Water column (mm) | Season | Tent pole lenght (cm) | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BigAgnes | 2 | Tiger Wall UL2 | freestand | 2021 | 1330 | 33 x 17 | 2,6 | 132-107 | 218 | 99 | 1200 | 3 | 30,5 | 449,95 |
| SeaToSummit | 2 | ALTO TR2 Ultralight | Semi freestand | 2021 | 1154 | 52 x 12 | 2,5 | 134-97 | 215 | 105 | 3 | |||
| SeaToSummit | 2 | ALTO TR2 Plus Ultralight | Semi freestand | 2021 | 1457 | 52 x 12 | 2,5 | 134-97 | 215 | 105 | 3+ | |||
| Nemo | 2 | Dragonfly Bikepaking | 2021 | 1610 | 37 x 16 | 2,7 | 127-114 | 224 | 104 | 1200 | 3 | 450,00 | ||
| Nemo | 1 | Dragonfly Bikepaking | 2021 | 1340 | 37 x 14.64 | 1,9 | 89-80 | 224 | 102 | 1200 | 3 | 389,95 | ||
| MSR | 1 | Freelite Ultralight Backpacking | Semi freestand | 1130 | 46 x 15 | 1,67 | 76 | 218 | 91 | 1200 | ||||
| MSR | 1 | Carbon Reflex 1 | freestand | 2018 | 790 | 43 x 13 | 1,63 | 76 | 213 | 81 | 1200 | 399,95 | ||
| MSR | 1 | Hubba NX | 1120 | 46 x 15 | 76 | 216 | 91 | 3000 | ||||||
| BigAgnes | 1 | Copper Spur HV UL1 Bikepack | freestand | 2019 | 1270 | 33 x 11 | 97-71 | 224 | 97 | 3 | 33,7 | 399,95 | ||
| BigAgnes | 1 | Copper Spur HV UL1 Bikepack | freestand | 2020 | 1280-879 | 34 x 15 | 1,9 | 97-71 | 224 | 97 | 1200 | 3 | 30,5 | 429,95 |
| SeaToSummit | 1 | ALTO TR1 Ultralight | Semi freestand | 2021 | 1111 | 45 x 11 | 1,8 | 107-60 | 215 | 105 | 3 | |||
| SeaToSummit | 1 | ALTO TR1 Plus Ultralight | Semi freestand | 2021 | 1227 | 45 x 11 | 1,8 | 107-60 | 215 | 105 | 3+ | |||
| Marmot | 2 | Superalloy | freestand | 2020 | 1048 | 2,6 | 399,00 | |||||||
| BigAgnes | 1 | Scout1 | freestand | 2020 | 369 | 41 x 11 | 349,95 | |||||||
| BigAgnes | 1 | Fly Creek HV UL1 Bikepack | freestand | 2019 | 1050 | 33 x 11 | 97-71 | 213 | 97 | 3 | 29,2 | 359,95 | ||
| Tarptent | 1 | Moment DW | freestand | 2019 | 970 | 46 x 10 | 99 | |||||||
| TarpTent | 2 | Double Rainbow Li | freestand | 2020 | 765 | 649,00 | ||||||||
| Zpacks | 2 | Free Duo | freestand | 2020 | 852 | 30 x 15 | 51 | |||||||
| Vargo | 2 | No-Fly 2P Tent | freestand | 2019 | 1257 | 144 | 218 | 109 | ||||||
| Tarptent | 3 | Cloudburst 3 | freestand | 1500 | 51 x 10 | 157 | 218 | 102 | 3+ | 15 | 369,00 | |||
| Nemo | 2 (1) | Hornet Elite 2P | freestand | 2017 | 995 | 48 x 12 | 2,6 | 499,95 | ||||||
| Big Sky | 2 | Mirage 2P | freestand | 2017 | 1132 | 119-135 | 230 | 107 | 349,95 | |||||
| Big Sky | 1,5 | Revolution 1.5P | freestand | 2020 | 102-115 | 213 | 100 | 3000 | 36 | |||||
| Alpkit | 1 | Soloist | freestand | 2021 | 1200 | 42 x 12 | 77-95 | 200 | 100 | 3000 | 183,00 | |||
| Alpkit | 1 | Soloist XL | freestand | 2021 | 1318 | 44 x 13 | 77-95 | 220 | 100 | 3000 | 183,00 | |||
| Ferrino | 2 | MTB | freestand | 1950-1700 | 36 x 13 | 135 | 250 | 110 | 2500 | 3 | 199.90 | |||
| Ferrino | 2 | Lightent 2 Pro | freestand | 2100-1850 | 35 x 17 | 120-170 | 225 | 100 | 8000 | 3 | 309,90 | |||
| Ferrino | 1 | Lightent 1 Pro | freestand | 1550-1300 | 35 x 15 | 120-75 | 215 | 80 | 8000 | 3 | 249,90 |
Manufacturer website:
- Alpkit, alpkit.com
- BigAgnes, www.bigagnes.com
- Big Sky, bigskyinternational.com
- Ferrino, www.ferrino.it
- Marmot, www.marmot.com
- MSR, www.msrgear.com
- NEMO Equipment, www.nemoequipment.com
- Sea To Summit, seatosummit.com
- Tarptent, www.tarptent.com
- VARGO, vargooutdoors.com
- Zpacks, zpacks.com
Blog reference:
- Bikepacking.com
Create Your Own Website With Webador